|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
326 Cambria AveRegal Palms
Your family will be close to everything when you stay at this centrally located place. Modern Townhome 4-bedroom/3Bath townhouse, nicely decorated, at Regal Palms Resort with great amenities for both adults and kids alike - featuring resort pool, lazy river, arcades, gym, and its restaurant. Only a short distance away from all the major sights (Disney etc.).
Please be aware there is a $20 per night resort fee payable to Regal Palms at the front desk on arrival.
Amenities
Location
Regal Palms Resort, has great amenities. Resort Fees of $20 per townhome per night stay will be collected at check-in for access to the Gated Community and Amenities! The Resort Front Desk is open 24 hrs. Resort Outdoor Amenities: 8 a.m. to 11 p.m. Zero Entry Pool with Water Slide and a Lazy River (3ft at deepest points) Adult pool (5ft at deepest point) Hot tub Beach Volleyball Court Kids Play Area Tiki Bar (noon to 8 p.m.) Hair braiding booth Umbrella table/chairs and lounge chairs ****Pool towels can be rented for a $10 hold per towel or you may bring your own beach/pool towels**** Resort Indoor Amenities: 8 a.m. to 11 p.m. Fitness Center includes workout equipment, Jacuzzi, two Sauna Rooms, Shower and Locker Rooms Marketplace (refreshments, snacks, and more) Hours of operation vary with resort occupation Frankie Farrels Irish Pub & Grille with poolside Tiki bar Token Arcade with play area The townhomes are located in a Gated Community. The gate is monitored by hours for access assistance. 4 BBQ areas complete with charcoal grills are strategically located around the community (on 1st come basis, no rental needed).
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| High season | Nov 29, 2024 | Dec 12, 2024 | 115.00 |
| High Season | Dec 13, 2024 | Dec 19, 2024 | 115.00 |
| High season | Dec 20, 2024 | Dec 22, 2024 | 115.00 |
| Christmas | Dec 23, 2024 | Dec 25, 2024 | 179.00 |
| New Year | Dec 26, 2024 | Jan 01, 2025 | 189.00 |
| 2025 |
| Mid season | Jan 02, 2025 | Jan 16, 2025 | 125.00 |
| Mater Luther King Jr | Jan 17, 2025 | Jan 20, 2025 | 129.00 |
| Low season | Jan 21, 2025 | Feb 13, 2025 | 125.00 |
| Presidents Day | Feb 14, 2025 | Feb 17, 2025 | 135.00 |
| Spring Break | Feb 18, 2025 | Apr 20, 2025 | 145.00 |
| Low season | Apr 21, 2025 | May 22, 2025 | 135.00 |
| Memorial Day | May 23, 2025 | May 26, 2025 | 139.00 |
| Summer | May 27, 2025 | Jul 02, 2025 | 145.00 |
| Independence Day | Jul 03, 2025 | Jul 06, 2025 | 179.00 |
| Summer | Jul 07, 2025 | Aug 10, 2025 | 149.00 |
| Low season | Aug 11, 2025 | Aug 28, 2025 | 135.00 |
| Labor Day | Aug 29, 2025 | Sep 01, 2025 | 139.00 |
| Low season | Sep 02, 2025 | Oct 09, 2025 | 119.00 |
| Columbus Day | Oct 10, 2025 | Oct 13, 2025 | 129.00 |
| Halloween | Oct 14, 2025 | Nov 02, 2025 | 125.00 |
| Mid season | Nov 03, 2025 | Nov 25, 2025 | 139.00 |
| Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 199.00 |
| Mid Season | Dec 01, 2025 | Dec 22, 2025 | 155.00 |
| Holidays | Dec 23, 2025 | Jan 01, 2026 | 199.00 |
| 2026 |
| Mid season | Jan 02, 2026 | Jan 05, 2026 | 155.00 |
| Low season | Jan 06, 2026 | Jan 15, 2026 | 145.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|