|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Chic Champions GateChampions Gate
Welcome to Your Perfect Getaway!
This property is designed for relaxation and comfort, featuring 2 cozy bedrooms and 2 bathrooms to ensure plenty of space for everyone. The heart of this home is a fully equipped kitchen, complete with all the utensils and appliances you’ll need to make meal preparation effortless. Each room is thoughtfully furnished to combine comfort with modern style.
Step outside to your private oasis, where a refreshing pool awaits—a perfect spot for unwinding or hosting a fun gathering. This home offers the ideal balance of elegance and convenience, making it the ultimate retreat for your stay.
Key Features:
2 Bedrooms, 2 Bathrooms
Free Parking
Washer and Dryer
Fresh Towels and Linens Provided
High-Speed Wireless Internet
Cable TV
Free Local Calls
Accommodations:
Room 1: King Suite
Room 2: Bunk Bed (1 Full / 2 Twins) with a nearby full bathroom
Sleeps Up to 6 Guests
Laundry Room:
Washer and Dryer
Iron
All linens and towels are professionally laundered and sanitized before your arrival, ensuring a fresh and clean experience.
This stunning 2-bedroom, 2-bathroom townhome boasts luxurious porcelain tile floors, modern cabinetry, and premium quartz countertops. The open and bright floor plan creates a welcoming atmosphere, perfect for making unforgettable memories during your stay.
Your dream vacation starts here!
Amenities
Location
• Community: Champions Gate
• 2 Bedrooms/ 2 Bathrooms/ Sleeps 6
• Disney (10.1 mi) SeaWorld (16.6 mi) Legoland (26.8 mi)
• Convention Center (13.5 mi) Universal Studios (21.8 mi)
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
| 2024 |
| High season | Nov 29, 2024 | Dec 12, 2024 | 115.00 |
| High Season | Dec 13, 2024 | Dec 19, 2024 | 135.00 |
| High season | Dec 20, 2024 | Dec 22, 2024 | 139.00 |
| Christmas | Dec 23, 2024 | Dec 25, 2024 | 179.00 |
| New Year | Dec 26, 2024 | Jan 01, 2025 | 189.00 |
| 2025 |
| Mid season | Jan 02, 2025 | Jan 16, 2025 | 119.00 |
| Mater Luther King Jr | Jan 17, 2025 | Jan 20, 2025 | 129.00 |
| Low season | Jan 21, 2025 | Feb 13, 2025 | 125.00 |
| Presidents Day | Feb 14, 2025 | Feb 17, 2025 | 135.00 |
| Spring Break | Feb 18, 2025 | Apr 20, 2025 | 155.00 |
| Low season | Apr 21, 2025 | May 22, 2025 | 139.00 |
| Memorial Day | May 23, 2025 | May 26, 2025 | 129.00 |
| Summer | May 27, 2025 | Jul 02, 2025 | 139.00 |
| Independence Day | Jul 03, 2025 | Jul 06, 2025 | 199.00 |
| Summer | Jul 07, 2025 | Aug 10, 2025 | 149.00 |
| Low season | Aug 11, 2025 | Aug 28, 2025 | 129.00 |
| Labor Day | Aug 29, 2025 | Sep 01, 2025 | 135.00 |
| Low season | Sep 02, 2025 | Oct 09, 2025 | 129.00 |
| Columbus Day | Oct 10, 2025 | Oct 13, 2025 | 135.00 |
| Halloween | Oct 14, 2025 | Nov 02, 2025 | 139.00 |
| Mid season | Nov 03, 2025 | Nov 25, 2025 | 129.00 |
| Thanksgiving | Nov 26, 2025 | Nov 30, 2025 | 199.00 |
| Mid Season | Dec 01, 2025 | Dec 22, 2025 | 145.00 |
| Holidays | Dec 23, 2025 | Jan 01, 2026 | 199.00 |
| 2026 |
| Mid season | Jan 02, 2026 | Jan 05, 2026 | 159.00 |
| Low season | Jan 06, 2026 | Jan 15, 2026 | 189.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|